
Company Type:Buyer Update Time:2025-10-22 United Arab Emirates, All year 2017 Buyer Transaction record 334 item
HScode 307
Times 334
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | United Arab Emirates | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | BreadTranslation | ||
| Importer | Malik Bahar General Trading Est ![]() |
||
| Import country | United Arab Emirates | ||
| City | Dubai | ||
| Import amount | - | ||
| Employees | 0-9 | ||
| URL | - | ||
| Phone | +971 4 2210922 | ||
| Fax | - | ||
| Contact | Sadik Basrullah | ||
| Position | Manager | ||
-
307HS Code
-
334Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 190590 | - | - | - | ||
| 2017 | 190220 | - | - | - | ||
| 2017 | 190240 | - | - | - | ||
| 2017 | 190110 | - | - | - | ||
| 2017 | 110819 | - | - | - | ||
| 2017 | 121410 | - | - | - | ||
| 2017 | 120190 | - | - | - | ||
| 2017 | 120241 | - | - | - | ||
| 2017 | 120300 | - | - | - | ||
| 2017 | 120600 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail